Image
image
image
image


JMC Home / Component Test Systems / Teradyne Test Systems / Teradyne A585
Teradyne A585

Teradyne A585 / JMC Worldwide Inc.

JMC currently has a Teradyne A585 Spares Parts Machine for sale.
Ref # COM184

Configured as Follows:

# Confsim file created on: 12/11/04 16:13:16
#
# A585 tester a58520_t
#


ADV_MIXSIG_TH 1
BACKPLANE A
CONFIGID 959-008-02
#Slot Type        Serial #   Num    XptA XptB Name
  2   000-000-00  0x0000000  0    # 5    6    EMPTY    
  3   879-858-25  0x10dd0f4  0    # 7    8    PLFS   CC
  4   000-000-00  0x0000000  0    # 9    10   EMPTY    
  5   879-853-01  0x0184f2b  0    # 11   12   HF DIG CC
  6   000-000-00  0x0000000  0    # 13   14   EMPTY    
  7   000-000-00  0x0000000  0    # 15   16   EMPTY    
  8   000-000-00  0x0000000  0    # 17   18   EMPTY    
 14   000-000-00  0x0000000  0    # 19   20   EMPTY    
 15   000-000-00  0x0000000  0    # 21   22   EMPTY    
 16   000-000-00  0x0000000  0    # 23   24   EMPTY    
 17   000-000-00  0x0000000  0    # 25   26   EMPTY    
 18   000-000-00  0x0000000  0    # 27   28   EMPTY    
 19   000-000-00  0x0000000  0    # 29   30   EMPTY    
 20   000-000-00  0x0000000  0    # 31   32   EMPTY    
 21   000-000-00  0x0000000  0    # 33   34   EMPTY    
 22   000-000-00  0x0000000  0    # 35   36   EMPTY    
  1   879-656-00  0x0157017  0    # 0    0    RDC48
 12   879-652-00  0x019698a  0    # 3    3    HUC
  9   879-653-00  0x00f0c53  0    # 0    0    HAC
 10   879-654-00  0x0183033  0    # 0    0    TACH
 11   879-667-00  0x017e179  0    # 0    0    ADV_LINEAR CAL
 13   879-834-01  0x021bc4a  0    # 0    0    Analog Data Buffer AL
END


#
# Up to 4 Precision AC Card Cages are allowed
#
PRECISION_AC 1
#Slot Type        Serial #   Num    Name
  1   000-000-00  0x0000000  0    # EMPTY
  2   879-764-01  0x01b93c6  0    # PLFSRC
  3   879-779-00  0x01a5cb8  0    # 1M SMEM
  4   000-000-00  0x0000000  0    # EMPTY
  5   000-000-00  0x0000000  0    # EMPTY
  6   000-000-00  0x0000000  0    # EMPTY
  7   000-000-00  0x0000000  0    # EMPTY
  8   879-781-00  0x1097f49  0    # PACS CAGE INT
END

PRECISION_AC 2
#Slot Type        Serial #   Num    Name
  1   879-772-01  0x010c97c  0    # HFDIG
  2   879-742-20  0x010ccb0  0    # CMEM
  3   000-000-00  0x0000000  0    # EMPTY
  4   000-000-00  0x0000000  0    # EMPTY
  5   000-000-00  0x0000000  0    # EMPTY
  6   000-000-00  0x0000000  0    # EMPTY
  7   000-000-00  0x0000000  0    # EMPTY
  8   879-781-00  0x11792b7  0    # PACS CAGE INT
END



HSD50_CHAN_CAGE  1  
#Slot Type        Serial #   Num    Name
  1   879-933-50  0x10d9db0  0    # H50 DMF
  2   879-933-50  0x11841a9  0    # H50 DMF
  3   879-933-50  0x10d7b25  0    # H50 DMF
  4   879-933-50  0x1183e69  0    # H50 DMF
  5   879-934-01  0x011ed0b  0    # H50 MFS
  6   879-933-50  0x10eacaf  0    # H50 DMF
  7   879-933-50  0x11841ac  0    # H50 DMF
  8   879-933-50  0x7005abc  0    # H50 DMF
  9   879-933-50  0x1187ec3  0    # H50 DMF
END


HSD50_CHAN_CAGE  2  
#Slot Type        Serial #   Num    Name
  1   879-933-50  0x10daf90  0    # H50 DMF
  2   879-933-50  0x7005ad0  0    # H50 DMF
  3   879-933-50  0x1183e4e  0    # H50 DMF
  4   879-933-50  0x118419c  0    # H50 DMF
  5   879-934-01  0x0198484  0    # H50 MFS
  6   879-933-50  0x1183e1c  0    # H50 DMF
  7   879-933-50  0x118925c  0    # H50 DMF
  8   879-933-50  0x11841a0  0    # H50 DMF
  9   879-933-50  0x10da590  0    # H50 DMF
END


HSD50_SEQ_CAGE  1  
#Slot Type        Serial #   Num    Name
  2   879-945-01  0x01681c6  0    # H50 AFO
  3   879-942-05  0x10ec680  0    # H50 SFO
  4   879-942-05  0x113fd08  0    # H50 SFO
  5   879-934-01  0x011eee6  0    # H50 MFS
  6   879-937-02  0x013bb1a  0    # H50 SCM
  7   879-938-01  0x019f88b  0    # H50 DMC
END


ADV_MIXSIG_TH 1
BACKPLANE B
CONFIGID 879-941-08 
#Slot Type        Serial #   Num    Name
 23   879-935-50  0x1187521  0    # H50 DTH
 24   879-935-50  0x10da905  0    # H50 DTH
 25   879-935-50  0x118ee6a  0    # H50 DTH
 26   879-935-50  0x11858be  0    # H50 DTH
 27   879-935-50  0x10d1c8b  0    # H50 DTH
 28   879-935-50  0x7005942  0    # H50 DTH
 29   879-935-50  0x112658b  0    # H50 DTH
 30   879-935-50  0x1187504  0    # H50 DTH
 31   879-936-00  0x01acacd  0    # H50 THS
 32   879-935-50  0x1187523  0    # H50 DTH
 33   879-935-50  0x11882b8  0    # H50 DTH
 34   879-935-50  0x1187fb6  0    # H50 DTH
 35   879-935-50  0x116dbea  0    # H50 DTH
 38   879-943-01  0x019f0e4  0    # H50 TDR
 40   879-935-50  0x111205b  0    # H50 DTH
 41   879-935-50  0x1187520  0    # H50 DTH
 42   879-935-50  0x118753a  0    # H50 DTH
 43   879-935-50  0x1187539  0    # H50 DTH
 44   879-936-00  0x01acaca  0    # H50 THS
END


HSD50_DIG_SIG_CAGE 1   
#Slot Type        Serial #   Num    Name
  1   879-953-00  0x0103e8b  0    # VBF 
  2   879-939-01  0x110b4b2  0    # DSI
  3   879-745-00  0x019fd8d  0    # S_MEM    
  4   879-957-00  0x01b0ed5  0    # DCB      
  5   879-742-40  0x01a31f2  0    # C_MEM    
  9   879-731-00  0x0104bf5  0    # CAGE INTR
END


#
# Trigger Switch Yard
#
# Note: The logical slot numbers below correspond to the physical slot
#       numbers only for test systems which contain a TSY card
#       cage.  In test systems which contain an SCS/TSY card cage the
#       mapping is:
#
#       Logical TSY slot (below)    Physical slot
#                1               ->       2
#                3               ->       1
#
TSY CAGE
#Slot Type        Serial #   Num    Name
  1   879-655-02  0x01e3b1f  0    # TSY
  2   000-000-00  0xfffffff  0    # EMPTY    
  3   000-000-00  0xfffffff  0    # EMPTY    
  4   000-000-00  0xfffffff  0    # EMPTY    
END


#
# Time Subsystem
#
TIME_SUBSYSTEM
#   Board ID      Name
    879-793-00  # TMS Timer
    879-794-00  # TMS Counter
    879-795-01  # TMS Support
END


#
# DC Subsystem -
#
#    MAX_DC_XPT <NUM>          [1 - 192]
#    DC_XPT <NUM>              [1 - 192]
#    DC_XPT <NUM> to <NUM>     [1 - 192]
#    DC_XPT <NUM> - <NUM>      [1 - 192]
#    APU <NUM>                 [1 - 192]
#    APU <NUM> to <NUM>        [1 - 192]
#    APU <NUM> - <NUM>         [1 - 192]
#    SRC <NUM>                 [1 - 13]
#      (sources 1-5 are MATRIX sources 1-5
#       sources 6-13 are DUT sources 1-8)
#    HCU <NUM>                 *[1 - 4]
#    REF HCU <NUM>             *[1 - 4]
#    HVSRC <NUM>               *[1 - 4]
#    PWRSRC <NUM>               [1 - 4]
#    DATABITS <NUM> - <NUM>     [1 - 192]
#
# ** These instruments share the same nine-slot cage -- only one
#    instrument is allowed per slot.
#
DC_SUBSYSTEM
   DC_XPT  1 - 48
   SRC       1
   SRC       2
   SRC       3
   SRC       4
   SRC       5
   SRC       6
   SRC       7
   SRC       8
   HCU       9
   DATABITS  1 - 48
END


#
# Array Processor -
# Legal Types : MC860 array processor
# Legal Sizes : 2, 4, and 16MB
#
ARRAY_PROCESSOR
#	Type		Size
	MC860		16MB
END

 

 Please call 856-697-4400 or
email [email protected] for more information
about our Teradyne A585 Spares Parts Machine.


 

 

 
image


image
image